loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Apr 30, 2025 393.74 9.57 -1.74
Reverse Repo-C C I Apr 30, 2025 201.35 4.89 -51.95
Equity-Hind. Unilever Apr 30, 2025 189.71 4.61 3.69
Equity-ITC Apr 30, 2025 180.97 4.40 3.92
Equity-M & M Apr 30, 2025 175.94 4.28 9.87
Equity-Titan Company Apr 30, 2025 157.58 3.83 21.17
Equity-Maruti Suzuki Apr 30, 2025 152.64 3.71 6.38
Equity-Eternal Ltd Apr 30, 2025 136.44 3.32 15.28
Equity-Interglobe Aviat Apr 30, 2025 115.20 2.80 2.62
Equity-Varun Beverages Apr 30, 2025 104.45 2.54 -3.21
Equity-Tata Consumer Apr 30, 2025 101.68 2.47 624.90
Equity-Britannia Inds. Apr 30, 2025 99.30 2.41 86.97
Equity-TVS Motor Co. Apr 30, 2025 89.54 2.18 19.32
Equity-Avenue Super. Apr 30, 2025 86.62 2.11 2.86
Equity-Nestle India Apr 30, 2025 85.86 2.09 0.00
Equity-Godrej Consumer Apr 30, 2025 85.62 2.08 64.43
Equity-Trent Apr 30, 2025 82.20 2.00 -17.64
Equity-Indian Hotels Co Apr 30, 2025 80.98 1.97 0.02
Equity-Bajaj Auto Apr 30, 2025 81.19 1.97 -18.29
Equity-United Spirits Apr 30, 2025 78.02 1.90 15.57
Equity-Max Healthcare Apr 30, 2025 75.29 1.83 0.11
Equity-HDFC Bank Apr 30, 2025 67.38 1.64 47.41
Equity-ICICI Bank Apr 30, 2025 64.22 1.56 19.06
Equity-Tata Power Co. Apr 30, 2025 61.50 1.49 2.40
Equity-Berger Paints Apr 30, 2025 52.21 1.27 73.95
Equity-Hero Motocorp Apr 30, 2025 45.93 1.12 2.81
Equity-Page Industries Apr 30, 2025 46.13 1.12 6.84
Equity-Apollo Hospitals Apr 30, 2025 45.81 1.11 5.45
Equity-Vishal Mega Mart Apr 30, 2025 43.01 1.05 27.71
Equity-Cipla Apr 30, 2025 42.52 1.03 -6.39
Equity-Blue Star Apr 30, 2025 41.09 1.00 -20.13
Equity-Pidilite Inds. Apr 30, 2025 40.87 0.99 24.26
Equity-Doms Industries Apr 30, 2025 40.34 0.98 -4.56
Equity-Arvind Fashions. Apr 30, 2025 39.89 0.97 6.15
Equity-PG Electroplast Apr 30, 2025 39.67 0.96 -7.89
Equity-Fortis Health. Apr 30, 2025 38.98 0.95 -1.83
Equity-Havells India Apr 30, 2025 36.67 0.89 -27.11
Equity-Jubilant Food. Apr 30, 2025 35.58 0.86 14.98
Equity-Marico Apr 30, 2025 31.97 0.78 9.02
Equity-Info Edg.(India) Apr 30, 2025 31.40 0.76 -47.08
Equity-Chalet Hotels Apr 30, 2025 30.84 0.75 -3.40
Equity-Krishna Institu. Apr 30, 2025 27.80 0.68 2.70
Equity-Sapphire Foods Apr 30, 2025 27.11 0.66 7.49
Equity-Vijaya Diagnost. Apr 30, 2025 27.23 0.66 -38.77
Equity-DLF Apr 30, 2025 24.27 0.59 -0.91
Equity-UltraTech Cem. Apr 30, 2025 22.98 0.56 1.14
Equity-Jyothy Labs Apr 30, 2025 22.44 0.55 13.78
Equity-Rainbow Child. Apr 30, 2025 22.82 0.55 -1.43
Equity-Eicher Motors Apr 30, 2025 22.27 0.54 4.10
Equity-HDFC AMC Apr 30, 2025 21.87 0.53 8.98
Equity-HDFC Life Insur. Apr 30, 2025 19.92 0.48 8.46
Equity-Reliance Industr Apr 30, 2025 19.67 0.48 0.00
Equity-P N Gadgil Jewe. Apr 30, 2025 19.02 0.46 1.06
Equity-Bajaj Finance Apr 30, 2025 19.00 0.46 0.00
Equity-Bharti Hexacom Apr 30, 2025 18.70 0.45 402.27
Equity-ITC Hotels Apr 30, 2025 16.73 0.41 -1.56
Equity-Anant Raj Apr 30, 2025 16.27 0.40 -8.08
Equity-V-Mart Retail Apr 30, 2025 16.33 0.40 12.21
Equity-Devyani Intl. Apr 30, 2025 15.72 0.38 19.79
Equity-Dixon Technolog. Apr 30, 2025 13.58 0.33 24.83
Net CA & Others-Net CA & Others Apr 30, 2025 12.58 0.31 0.00
Equity-Asian Paints Apr 30, 2025 10.92 0.27 3.63
Equity-Dabur India Apr 30, 2025 9.76 0.24 -3.70
Equity-NTPC Apr 30, 2025 8.86 0.22 -0.85
Equity-Go Fashion (I) Apr 30, 2025 7.88 0.19 16.79
Equity-Voltas Apr 30, 2025 7.22 0.18 -15.26
Equity-Sun Pharma.Inds. Apr 30, 2025 6.41 0.16 -69.19
Equity-Colgate-Palmoliv Apr 30, 2025 6.00 0.15 -57.82
Equity-Lupin Apr 30, 2025 5.79 0.14 -72.19
Equity-International Ge Apr 30, 2025 5.79 0.14 -50.25
Equity-Vedant Fashions Apr 30, 2025 4.50 0.11 -22.73
Equity-Kalyan Jewellers Apr 30, 2025 3.10 0.08 10.55
Equity-Torrent Power Apr 30, 2025 0.78 0.02 3.52
Equity-Power Grid Corpn Apr 30, 2025 0.62 0.01 5.89